Provision of 375 Desktops Computer - 25 per sohool, 15 projector with Motorized Projector Screen i.e 1 set Per School for 15 schools and 50 HP LaserJet Printers for 50 Schools vs Provision of Internet Connectivity (Satelite Network) with 1 year subscription in 15 additional Schools
Side-by-side comparison of two grants.
| Attribute | Provision of 375 Desktops Computer - 25 per sohool, 15 projector with Motorized Projector Screen i.e 1 set Per School for 15 schools and 50 HP LaserJet Printers for 50 Schools | Provision of Internet Connectivity (Satelite Network) with 1 year subscription in 15 additional Schools |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 2 days | Closes in 2 days |
| Region | Nigeria | Nigeria |
| Sector | Education | Education |
| Funder | Adolescent Girls Initiative for Learning and Empowerment | Adolescent Girls Initiative for Learning and Empowerment |
| Who it's for | — | — |
noindex — no measured search demand