Provision of General Medical Services at Tollgate Practice vs R/WP - 26/27 - Adult MH - Crisis Alternative (Safe Haven) Oxfordshire
Side-by-side comparison of two grants.
| Attribute | Provision of General Medical Services at Tollgate Practice | R/WP - 26/27 - Adult MH - Crisis Alternative (Safe Haven) Oxfordshire |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $29.5M | $7.6M |
| Deadline | Closes 2026-10-12 | Closes 2026-10-19 |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | NHS Essex Integrated Care Board | Oxford Health NHS Foundation Trust |
| Who it's for | — | — |
noindex — no measured search demand