Readiness and Recreation Initiative (RARI) – Recurring 5 Year Notice vs Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR)
Side-by-side comparison of two grants.
| Attribute | Readiness and Recreation Initiative (RARI) – Recurring 5 Year Notice | Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $3M | $4.6M |
| Deadline | Closes 2030-11-30 | Closes 2026-11-20 |
| Region | US | US |
| Sector | Other | Other |
| Funder | National Park Service | Advanced Research Projects Agency Energy |
| Who it's for | government | small-business, researchers, for-profit |
noindex — no measured search demand