Regional Cluster No. 1: Design and Build of the Phase 4 and 5 Middle Mile Level 1 Fiber Optic Cable for Northern Mindanao and Caraga (Region 10 and Region 13) vs Regional Cluster No. 4: Design and Build of the Phase 4 and 5 Middle Mile Level 1 Fiber Optic Cable for Central Eastern & Negros Visayas (NIR, Regions 7 & 8)
Side-by-side comparison of two grants.
| Attribute | Regional Cluster No. 1: Design and Build of the Phase 4 and 5 Middle Mile Level 1 Fiber Optic Cable for Northern Mindanao and Caraga (Region 10 and Region 13) | Regional Cluster No. 4: Design and Build of the Phase 4 and 5 Middle Mile Level 1 Fiber Optic Cable for Central Eastern & Negros Visayas (NIR, Regions 7 & 8) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-14 | Closes 2026-09-14 |
| Region | Philippines | Philippines |
| Sector | Transport | Transport |
| Funder | Philippines Digital Infrastructure Project | Philippines Digital Infrastructure Project |
| Who it's for | — | — |
noindex — no measured search demand