Regional Cluster No. 2: Design and Build of the Phase 4 and 5 Middle Mile Level 1 Fiber Optic Cable for Southern and Western Mindanao (Region 11 and Region 12) vs Regional Cluster No. 3: Design and Build of the Phase 4 And 5 Middle Mile Level 1 Fiber Optic Cable for Western and Northern Mindanao (Regions 9 and BARMM)
Side-by-side comparison of two grants.
| Attribute | Regional Cluster No. 2: Design and Build of the Phase 4 and 5 Middle Mile Level 1 Fiber Optic Cable for Southern and Western Mindanao (Region 11 and Region 12) | Regional Cluster No. 3: Design and Build of the Phase 4 And 5 Middle Mile Level 1 Fiber Optic Cable for Western and Northern Mindanao (Regions 9 and BARMM) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-14 | Closes 2026-09-14 |
| Region | Philippines | Philippines |
| Sector | Transport | Transport |
| Funder | Philippines Digital Infrastructure Project | Philippines Digital Infrastructure Project |
| Who it's for | — | — |
noindex — no measured search demand