Regional Cluster No. 3: Design and Build of the Phase 4 And 5 Middle Mile Level 1 Fiber Optic Cable for Western and Northern Mindanao (Regions 9 and BARMM) vs Regional Cluster No. 4: Design and Build of the Phase 4 and 5 Middle Mile Level 1 Fiber Optic Cable for Central Eastern & Negros Visayas (NIR, Regions 7 & 8)
Side-by-side comparison of two grants.
| Attribute | Regional Cluster No. 3: Design and Build of the Phase 4 And 5 Middle Mile Level 1 Fiber Optic Cable for Western and Northern Mindanao (Regions 9 and BARMM) | Regional Cluster No. 4: Design and Build of the Phase 4 and 5 Middle Mile Level 1 Fiber Optic Cable for Central Eastern & Negros Visayas (NIR, Regions 7 & 8) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-14 | Closes 2026-09-14 |
| Region | Philippines | Philippines |
| Sector | Transport | Transport |
| Funder | Philippines Digital Infrastructure Project | Philippines Digital Infrastructure Project |
| Who it's for | — | — |
noindex — no measured search demand