Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026 vs Spatial Ecology and Chronic Wasting Disease Dynamics of Wild White-tailed and Mule Deer in Northern Colorado
Side-by-side comparison of two grants.
| Attribute | Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026 | Spatial Ecology and Chronic Wasting Disease Dynamics of Wild White-tailed and Mule Deer in Northern Colorado |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $10M | $413K |
| Deadline | Closes today | Closes in 7 days |
| Region | US | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Natural Resources Conservation Service | Animal and Plant Health Inspection Service |
| Who it's for | researchers, students, government, for-profit | nonprofits, researchers, students, government |
noindex — no measured search demand