Rehab./Concreting of Lanawan-Tambalang-Balakan, Salug-Sarawagan-Raba, Godod FMR (Segment 1 ); Dipopor-Poblacion, Godod FMR ( Segment 2) vs State Recreational Boating Safety (RBS) Grant Program
Side-by-side comparison of two grants.
| Attribute | Rehab./Concreting of Lanawan-Tambalang-Balakan, Salug-Sarawagan-Raba, Godod FMR (Segment 1 ); Dipopor-Poblacion, Godod FMR ( Segment 2) | State Recreational Boating Safety (RBS) Grant Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $12M |
| Deadline | Closes 2026-11-17 | Closes in 12 days |
| Region | Philippines | US |
| Sector | Other | Other |
| Funder | Philippine Rural Development Project Scale-up | United States Coast Guard |
| Who it's for | — | government |
noindex — no measured search demand