Rehabilitation/ Improvement of 8.90 Km of Nuwara Eliya- Ragala - Udupusellawa Road (B332) From CH 10+100 Km to CH 19+000 Km in Nuwara Eliya & Walapane Divisional Secretariats in… vs Rehabilitation of Bridge No: 1/2 on Kurunegala Narammala Madampe Road (B247), Bridge No: 2/1 on Circular Road (B082) , and Bridge No: 7/3 on Circular Road (B082) in Kurunegala …
Side-by-side comparison of two grants.
| Attribute | Rehabilitation/ Improvement of 8.90 Km of Nuwara Eliya- Ragala - Udupusellawa Road (B332) From CH 10+100 Km to CH 19+000 Km in Nuwara Eliya & Walapane Divisional Secretariats in… | Rehabilitation of Bridge No: 1/2 on Kurunegala Narammala Madampe Road (B247), Bridge No: 2/1 on Circular Road (B082) , and Bridge No: 7/3 on Circular Road (B082) in Kurunegala … |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-07 | Closes in 10 days |
| Region | Sri Lanka | Sri Lanka |
| Sector | Transport | Transport |
| Funder | Inclusive Connectivity and Development Project | Inclusive Connectivity and Development Project |
| Who it's for | — | — |
noindex — no measured search demand