Rehabilitation of Bridge No: 1/2 on Kurunegala Narammala Madampe Road (B247), Bridge No: 2/1 on Circular Road (B082) , and Bridge No: 7/3 on Circular Road (B082) in Kurunegala … vs Rehabilitation of Bridge No: 4/1 Palavi Kalladiya Road (B348) in Puttalam District, North Western Province.
Side-by-side comparison of two grants.
| Attribute | Rehabilitation of Bridge No: 1/2 on Kurunegala Narammala Madampe Road (B247), Bridge No: 2/1 on Circular Road (B082) , and Bridge No: 7/3 on Circular Road (B082) in Kurunegala … | Rehabilitation of Bridge No: 4/1 Palavi Kalladiya Road (B348) in Puttalam District, North Western Province. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-22 | Closes in 13 days |
| Region | Sri Lanka | Sri Lanka |
| Sector | Transport | Transport |
| Funder | Inclusive Connectivity and Development Project | Inclusive Connectivity and Development Project |
| Who it's for | — | — |
noindex — no measured search demand