RESTORE Act Centers of Excellence Research Grants Program vs Supply, Installation and Commissioning of ICT Equipment and Digital Video Camara for National Building Research Institute
Side-by-side comparison of two grants.
| Attribute | RESTORE Act Centers of Excellence Research Grants Program | Supply, Installation and Commissioning of ICT Equipment and Digital Video Camara for National Building Research Institute |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $14.5M | — |
| Deadline | Closes 2026-10-31 | Closes in 3 days |
| Region | US | Sri Lanka |
| Sector | Research | Research |
| Funder | U.S. Dept. of Treasury RESTORE Act Program | Climate Resilience Multi-Phase Programmatic Approach |
| Who it's for | researchers, government | researchers |
noindex — no measured search demand