RESTORE Act Direct Component - Non-Construction Activities vs Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR)
Side-by-side comparison of two grants.
| Attribute | RESTORE Act Direct Component - Non-Construction Activities | Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $120.2M | $4.6M |
| Deadline | Closes in 7 days | Closes 2026-11-20 |
| Region | US | US |
| Sector | Other | Other |
| Funder | U.S. Dept. of Treasury RESTORE Act Program | Advanced Research Projects Agency Energy |
| Who it's for | government | small-business, researchers, for-profit |
noindex — no measured search demand