RESTORE Act Direct Component – Construction and Real Property Acquisition Activities vs Subdivision Survey of the Collective CLOAs 2026 - B
Side-by-side comparison of two grants.
| Attribute | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities | Subdivision Survey of the Collective CLOAs 2026 - B |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $120.2M | — |
| Deadline | Closes in 9 days | Closes 2026-11-16 |
| Region | US | Philippines |
| Sector | Other | Other |
| Funder | U.S. Dept. of Treasury RESTORE Act Program | Support to Parcelization of Lands for Individual Titling (SPLIT) Project |
| Who it's for | government | — |
noindex — no measured search demand