RESTORE Act Direct Component – Construction and Real Property Acquisition Activities vs Supply, Delivery, Installation, and Commissioning of Equipment and Materials for NABIC Facility (under 9 lots)
Side-by-side comparison of two grants.
| Attribute | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities | Supply, Delivery, Installation, and Commissioning of Equipment and Materials for NABIC Facility (under 9 lots) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $120.2M | — |
| Deadline | Closes 2026-10-31 | Closes 2026-09-09 |
| Region | US | Uganda |
| Sector | Other | Other |
| Funder | U.S. Dept. of Treasury RESTORE Act Program | Generating Growth Opportunities and Productivity for Women Enterprises Project |
| Who it's for | government | — |
noindex — no measured search demand