RESTORE Act Direct Component – Construction and Real Property Acquisition Activities vs Technical Asistance in Implementation of Emissions Trading System ( Lump Sum) Support for Implementation of TR ETS (Time-based)
Side-by-side comparison of two grants.
| Attribute | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities | Technical Asistance in Implementation of Emissions Trading System ( Lump Sum) Support for Implementation of TR ETS (Time-based) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $120.2M | — |
| Deadline | Closes 2026-10-31 | Closes 2026-09-04 |
| Region | US | Turkiye |
| Sector | Other | Other |
| Funder | U.S. Dept. of Treasury RESTORE Act Program | Türkiye PMI Carbon Market Development Project |
| Who it's for | government | — |
noindex — no measured search demand