RESTORE Act Direct Component – Construction and Real Property Acquisition Activities vs This activity will support development of Project Operations manual and related materials
Side-by-side comparison of two grants.
| Attribute | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities | This activity will support development of Project Operations manual and related materials |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $120.2M | — |
| Deadline | Closes in 9 days | Closes in 14 days |
| Region | US | Botswana |
| Sector | Other | Other |
| Funder | U.S. Dept. of Treasury RESTORE Act Program | GFPP for Promoting Participation and Enhancing Learning (PROPEL) Botswana |
| Who it's for | government | — |
noindex — no measured search demand