RESTORE Act Direct Component – Construction and Real Property Acquisition Activities vs Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK)
Side-by-side comparison of two grants.
| Attribute | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities | Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $120.2M | $5M |
| Deadline | Closes in 9 days | Closes 2026-11-20 |
| Region | US | US |
| Sector | Other | Other |
| Funder | U.S. Dept. of Treasury RESTORE Act Program | Advanced Research Projects Agency Energy |
| Who it's for | government | researchers, for-profit |
noindex — no measured search demand