RESTORE Act Direct Component – Construction and Real Property Acquisition Activities vs Various type of pipes, pumps and related materials for PUUs, FA and institute of FA, JFM and Mobile office for National Park of Tajikistan in GBAO
Side-by-side comparison of two grants.
| Attribute | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities | Various type of pipes, pumps and related materials for PUUs, FA and institute of FA, JFM and Mobile office for National Park of Tajikistan in GBAO |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $120.2M | — |
| Deadline | Closes 2026-10-31 | Closes 2026-09-11 |
| Region | US | Central Asia |
| Sector | Other | Other |
| Funder | U.S. Dept. of Treasury RESTORE Act Program | RESILAND CA+ Program: Tajikistan Resilient Landscape Restoration Project |
| Who it's for | government | — |
noindex — no measured search demand