Romania – Medical equipments – Achiziție aparatură și echipamente spital vs Romania – Surgical implants – MATERIALE SANITARE 1 (2026)
Side-by-side comparison of two grants.
| Attribute | Romania – Medical equipments – Achiziție aparatură și echipamente spital | Romania – Surgical implants – MATERIALE SANITARE 1 (2026) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $832K | $2.3M |
| Deadline | Closes 2026-10-09 | Closes 2026-10-05 |
| Region | ROU | ROU |
| Sector | Health | Health |
| Funder | Spitalul Municipal Salonta | SPITAL CLINIC JUDETEAN DE URGENTA BIHOR |
| Who it's for | — | — |
noindex — no measured search demand