Romania – Surgical gloves – Acord-cadru centralizat pentru o perioadă de 24 luni, de furnizare materiale sanitare vs Romania – Surgical implants – MATERIALE SANITARE 1 (2026)
Side-by-side comparison of two grants.
| Attribute | Romania – Surgical gloves – Acord-cadru centralizat pentru o perioadă de 24 luni, de furnizare materiale sanitare | Romania – Surgical implants – MATERIALE SANITARE 1 (2026) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $7.5M | $2.3M |
| Deadline | Closes in 3 days | Closes 2026-10-05 |
| Region | ROU | ROU |
| Sector | Health | Health |
| Funder | MINISTERUL APARARII - UNITATEA MILITARA 02464 BUCURESTI | SPITAL CLINIC JUDETEAN DE URGENTA BIHOR |
| Who it's for | — | — |
noindex — no measured search demand