Scaling Up, Upgrade and Maintenance of the Bomalathu E-Services and Data Exchange Platform (Bomalathu Version 3) vs Sweden – IT services: consulting, software development, Internet and support – Upphandling Datacenter - Server/Lagring
Side-by-side comparison of two grants.
| Attribute | Scaling Up, Upgrade and Maintenance of the Bomalathu E-Services and Data Exchange Platform (Bomalathu Version 3) | Sweden – IT services: consulting, software development, Internet and support – Upphandling Datacenter - Server/Lagring |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $4M |
| Deadline | Closes 2026-12-01 | Closes 2026-11-16 |
| Region | — | SWE |
| Sector | IT & Software | IT & Software |
| Funder | Digital Malawi Acceleration Project (DMAP) | Post- och Telestyrelsen |
| Who it's for | — | — |
noindex — data_score < 8