Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) vs Substance Use/Substance Use Disorder Dissertation Research Award (R36 Clinical Trials Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) | Substance Use/Substance Use Disorder Dissertation Research Award (R36 Clinical Trials Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $350K | — |
| Deadline | Closes 2026-11-06 | Closes in 10 days |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | researchers, government | researchers, government |
noindex — no measured search demand