Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) vs Support for Research Excellence First Independent Research (SuRE-First) Award (R16 - Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) | Support for Research Excellence First Independent Research (SuRE-First) Award (R16 - Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $350K | $125K |
| Deadline | Closes 2026-11-06 | Closes 2028-09-07 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | researchers, government | researchers, students |
noindex — no measured search demand