SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 vs Supporting Implementation of the REIF in the Great Lakes Region of Africa
Side-by-side comparison of two grants.
| Attribute | SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 | Supporting Implementation of the REIF in the Great Lakes Region of Africa |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $17M | $14.5M |
| Deadline | Closes in 3 days | Closes 2026-09-09 |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Small Business Administration | Bureau of African Affairs |
| Who it's for | small-business, nonprofits | individuals, small-business, for-profit |
noindex — no measured search demand