Slovakia – Building and facilities management services – Údržba budov, udržiavacie stavebné práce a služby vs Sweden – Security services – Larm & Bevakningstjänster samt Parkeringsövervakning
Side-by-side comparison of two grants.
| Attribute | Slovakia – Building and facilities management services – Údržba budov, udržiavacie stavebné práce a služby | Sweden – Security services – Larm & Bevakningstjänster samt Parkeringsövervakning |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $56.5M | $1M |
| Deadline | Closes in 5 days | Closes 2026-09-22 |
| Region | SVK | SWE |
| Sector | Professional Services | Professional Services |
| Funder | Ministerstvo vnútra Slovenskej republiky | Värnamo kommun |
| Who it's for | — | — |
noindex — no measured search demand