Solarization of RPDCs (Male & Female), DEOs Offices (Male & Female), Directorates, E&SED Secretariat, DPD office, and ESEF vs Supply, Installation, Testing & Commissioning of 06 Nos New 132KV grid-stations a/w Transmission Lines (Lot-wise) Lot-I: 132KV D.G.Khan-III & Shah Jamal Grids, Lot-II: 132KV K…
Side-by-side comparison of two grants.
| Attribute | Solarization of RPDCs (Male & Female), DEOs Offices (Male & Female), Directorates, E&SED Secretariat, DPD office, and ESEF | Supply, Installation, Testing & Commissioning of 06 Nos New 132KV grid-stations a/w Transmission Lines (Lot-wise) Lot-I: 132KV D.G.Khan-III & Shah Jamal Grids, Lot-II: 132KV K… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 13 days | Closes 2026-09-23 |
| Region | Pakistan | Pakistan |
| Sector | Energy | Energy |
| Funder | Khyber Pakhtunkhwa Human Capital Investment Project | Electricity Distribution Efficiency Improvement Project |
| Who it's for | — | — |
noindex — no measured search demand