Solarization of RPDCs (Male & Female), DEOs Offices (Male & Female), Directorates, E&SED Secretariat, DPD office, and ESEF vs Supply of Spun/PCC Poles For Rehabilitation Of 11KV Feeders (Lot Wise)
Side-by-side comparison of two grants.
| Attribute | Solarization of RPDCs (Male & Female), DEOs Offices (Male & Female), Directorates, E&SED Secretariat, DPD office, and ESEF | Supply of Spun/PCC Poles For Rehabilitation Of 11KV Feeders (Lot Wise) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-08-25 | Closes in 5 days |
| Region | Pakistan | Pakistan |
| Sector | Energy | Energy |
| Funder | Khyber Pakhtunkhwa Human Capital Investment Project | Electricity Distribution Efficiency Improvement Project |
| Who it's for | — | — |
noindex — no measured search demand