Supply and Installation of Solar Power System for Offices (80.58 kWp and 600W Panels) vs Transition to low-temperature heating solutions in multi-apartment buildings
Side-by-side comparison of two grants.
| Attribute | Supply and Installation of Solar Power System for Offices (80.58 kWp and 600W Panels) | Transition to low-temperature heating solutions in multi-apartment buildings |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $6.9M |
| Deadline | Closes in 7 days | Closes 2026-10-08 |
| Region | South Sudan | EU |
| Sector | Energy | Energy |
| Funder | Public Financial Management and Institutional Strengthening Project | European Commission (HORIZON) |
| Who it's for | — | individuals |
noindex — no measured search demand