SUPPLY CHAIN NOTICE_WC1802680 & WC1582259 - (EP0035) Repair the flat roofs Waterproofing membranes at the north and south elevations & JRD Upgrades in line with the Defence Catering Strategy, Episkopi, Cyprus vs TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services
Side-by-side comparison of two grants.
| Attribute | SUPPLY CHAIN NOTICE_WC1802680 & WC1582259 - (EP0035) Repair the flat roofs Waterproofing membranes at the north and south elevations & JRD Upgrades in line with the Defence Catering Strategy, Episkopi, Cyprus | TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $783K | $5.1M |
| Deadline | Closes in 6 days | Closes 2026-10-15 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Ministry of Defence | DERBY CITY COUNCIL |
| Who it's for | — | government |
noindex — no measured search demand