Sustainable forest management and ecosystem restored in Rwesero, Munanira, Remera and Rwoga cells of Kabagari sector and Murama, Buhanda cells Bweramana sector of Ruhango Distr… vs Sustainable forest management and ecosystem restored/ Kabuga,Gahunga, Kirambi and Rurangazi cells of Nyagisozi sector and Nyabinyenga,Nyarurama, Karama and Kadaho cells of Cyaba…
Side-by-side comparison of two grants.
| Attribute | Sustainable forest management and ecosystem restored in Rwesero, Munanira, Remera and Rwoga cells of Kabagari sector and Murama, Buhanda cells Bweramana sector of Ruhango Distr… | Sustainable forest management and ecosystem restored/ Kabuga,Gahunga, Kirambi and Rurangazi cells of Nyagisozi sector and Nyabinyenga,Nyarurama, Karama and Kadaho cells of Cyaba… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 3 days | Closes 2026-10-13 |
| Region | Rwanda | Rwanda |
| Sector | Environment | Environment |
| Funder | Ecosystem-Based Restoration Approach for Nyungwe-Ruhango Corridor Project | Ecosystem-Based Restoration Approach for Nyungwe-Ruhango Corridor Project |
| Who it's for | — | — |
noindex — no measured search demand