Sustainable forest management and ecosystem restored in Rwesero, Munanira, Remera and Rwoga cells of Kabagari sector and Murama, Buhanda cells Bweramana sector of Ruhango Distr… vs Sustainable Forest Management by Reforestation and Afforestation on private and public lands,Kamageri,KITABI ,Cyanika,Tare,Kibirizi,Musange,Uwinkingi,Kibirizi and Mbazi Sectors…
Side-by-side comparison of two grants.
| Attribute | Sustainable forest management and ecosystem restored in Rwesero, Munanira, Remera and Rwoga cells of Kabagari sector and Murama, Buhanda cells Bweramana sector of Ruhango Distr… | Sustainable Forest Management by Reforestation and Afforestation on private and public lands,Kamageri,KITABI ,Cyanika,Tare,Kibirizi,Musange,Uwinkingi,Kibirizi and Mbazi Sectors… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 4 days | Closes in 5 days |
| Region | Rwanda | Rwanda |
| Sector | Environment | Environment |
| Funder | Ecosystem-Based Restoration Approach for Nyungwe-Ruhango Corridor Project | Ecosystem-Based Restoration Approach for Nyungwe-Ruhango Corridor Project |
| Who it's for | — | — |
noindex — no measured search demand