Sustainable forest management and ecosystem restored/ Kabuga,Gahunga, Kirambi and Rurangazi cells of Nyagisozi sector and Nyabinyenga,Nyarurama, Karama and Kadaho cells of Cyaba… vs Sustainable Forest Management by Reforestation and Afforestation on private and public lands,Kamageri,KITABI ,Cyanika,Tare,Kibirizi,Musange,Uwinkingi,Kibirizi and Mbazi Sectors…
Side-by-side comparison of two grants.
| Attribute | Sustainable forest management and ecosystem restored/ Kabuga,Gahunga, Kirambi and Rurangazi cells of Nyagisozi sector and Nyabinyenga,Nyarurama, Karama and Kadaho cells of Cyaba… | Sustainable Forest Management by Reforestation and Afforestation on private and public lands,Kamageri,KITABI ,Cyanika,Tare,Kibirizi,Musange,Uwinkingi,Kibirizi and Mbazi Sectors… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-13 | Closes in 4 days |
| Region | Rwanda | Rwanda |
| Sector | Environment | Environment |
| Funder | Ecosystem-Based Restoration Approach for Nyungwe-Ruhango Corridor Project | Ecosystem-Based Restoration Approach for Nyungwe-Ruhango Corridor Project |
| Who it's for | — | — |
noindex — no measured search demand