Sweden – CT scanners – Datortomografer vs Sweden – Special trade construction works other than roof works – Nätstation F-huset
Side-by-side comparison of two grants.
| Attribute | Sweden – CT scanners – Datortomografer | Sweden – Special trade construction works other than roof works – Nätstation F-huset |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $30.3M | $6.6M |
| Deadline | Closes 2026-11-10 | Closes in 8 days |
| Region | SWE | SWE |
| Sector | Health | Construction |
| Funder | Region Östergötland | Region Örebro Län |
| Who it's for | — | — |
noindex — no measured search demand