Sweden – Medical equipments, pharmaceuticals and personal care products – NO-behandling 2026 vs Sweden – Pharmaceutical products – Rekvisitionsläkemedel ATC-kod L 2027 (Sydöstra-Ö)
Side-by-side comparison of two grants.
| Attribute | Sweden – Medical equipments, pharmaceuticals and personal care products – NO-behandling 2026 | Sweden – Pharmaceutical products – Rekvisitionsläkemedel ATC-kod L 2027 (Sydöstra-Ö) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $523K | $6.8M |
| Deadline | Closes in 10 days | Closes 2026-10-09 |
| Region | SWE | SWE |
| Sector | Health | Health |
| Funder | Region Stockholm - Fastighets- och servicenämnden/Inköpscentralen | Region Östergötland |
| Who it's for | — | — |
noindex — no measured search demand