Switzerland – Construction work for college buildings – Kollegium Brig - Sanierung Internat / BKP 285.1 Innere Malerarbeiten (Südtrakt) vs Switzerland – Construction work – STEP Echallens - CFC 237 - INST02 - Mesures de débits
Side-by-side comparison of two grants.
| Attribute | Switzerland – Construction work for college buildings – Kollegium Brig - Sanierung Internat / BKP 285.1 Innere Malerarbeiten (Südtrakt) | Switzerland – Construction work – STEP Echallens - CFC 237 - INST02 - Mesures de débits |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-11-11 | Closes 2026-11-30 |
| Region | CHE | CHE |
| Sector | Construction | Construction |
| Funder | Departement für Finanzen und Energie, Dienststelle für Immobilien und Bauliches Erbe | ASET / Association intercommunale STEP Echallens Talent (TRITON) |
| Who it's for | — | — |
noindex — no measured search demand