Switzerland – Construction work – Neubau Energiezentrale Cluster 4 | BKP 242 vs Switzerland – Construction work – STEP Echallens - CFC 237 - INST02 - Mesures de débits
Side-by-side comparison of two grants.
| Attribute | Switzerland – Construction work – Neubau Energiezentrale Cluster 4 | BKP 242 | Switzerland – Construction work – STEP Echallens - CFC 237 - INST02 - Mesures de débits |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-11-30 | Closes 2026-11-30 |
| Region | CHE | CHE |
| Sector | Construction | Construction |
| Funder | Kanton Zürich Hochbauaumt, Baubereich D | ASET / Association intercommunale STEP Echallens Talent (TRITON) |
| Who it's for | — | — |
noindex — no measured search demand