UJN - Repaing and Cleaning of Damaged & Chocked Sewer Line in Rispana River from Balbeer Road Bridge to Chuna Bhatta Bridge, Dehradun (M.H. No 44 to 60) (Phase-2) vs UJN - Repaing and Cleaning of Damaged & Chocked Sewer Line in Rispana River from Rispana Bridge (near vidhan sabha) to Rajeev Nagar Bridge Dehradun (M.H. No 3 to 13) (Phase-2)
Side-by-side comparison of two grants.
| Attribute | UJN - Repaing and Cleaning of Damaged & Chocked Sewer Line in Rispana River from Balbeer Road Bridge to Chuna Bhatta Bridge, Dehradun (M.H. No 44 to 60) (Phase-2) | UJN - Repaing and Cleaning of Damaged & Chocked Sewer Line in Rispana River from Rispana Bridge (near vidhan sabha) to Rajeev Nagar Bridge Dehradun (M.H. No 3 to 13) (Phase-2) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-17 | Closes 2026-09-17 |
| Region | India | India |
| Sector | Transport | Transport |
| Funder | Uttarakhand Disaster Preparedness and Resilience Project | Uttarakhand Disaster Preparedness and Resilience Project |
| Who it's for | — | — |
noindex — no measured search demand