UJN - Repair & Restoration of damaged & Protection works on Rising Main/Intake well/Cross wall/MPS/BFG and IPS-Ist Under Henwal Ghati Pumping Water supply Scheme due to natural … vs UJN - Repair & Restoration of Protection work and retaining wall at 1100 KL OHT damage under Dhalwala Census Town water supply Scheme in Block- Narendra Nagar, Dist- Tehri
Side-by-side comparison of two grants.
| Attribute | UJN - Repair & Restoration of damaged & Protection works on Rising Main/Intake well/Cross wall/MPS/BFG and IPS-Ist Under Henwal Ghati Pumping Water supply Scheme due to natural … | UJN - Repair & Restoration of Protection work and retaining wall at 1100 KL OHT damage under Dhalwala Census Town water supply Scheme in Block- Narendra Nagar, Dist- Tehri |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 12 days | Closes in 5 days |
| Region | India | India |
| Sector | Environment | Environment |
| Funder | Uttarakhand Disaster Preparedness and Resilience Project | Uttarakhand Disaster Preparedness and Resilience Project |
| Who it's for | — | — |
noindex — no measured search demand