UJN - Repair & Restoration of Protection work and retaining wall at 1100 KL OHT damage under Dhalwala Census Town water supply Scheme in Block- Narendra Nagar, Dist- Tehri vs Upgradation of RRF with Extension of area and Construction of Toilet, Washing & Changing area, Office area, for RRF in Pushpagiri Ward (Ward 14) of Thiruvalla Municipality, Path…
Side-by-side comparison of two grants.
| Attribute | UJN - Repair & Restoration of Protection work and retaining wall at 1100 KL OHT damage under Dhalwala Census Town water supply Scheme in Block- Narendra Nagar, Dist- Tehri | Upgradation of RRF with Extension of area and Construction of Toilet, Washing & Changing area, Office area, for RRF in Pushpagiri Ward (Ward 14) of Thiruvalla Municipality, Path… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 5 days | Closes in 7 days |
| Region | India | India |
| Sector | Environment | Environment |
| Funder | Uttarakhand Disaster Preparedness and Resilience Project | Kerala Solid Waste Management Project |
| Who it's for | — | government |
noindex — no measured search demand