Unlocking Commercial and Industrial Captive Renewable Energy in Uganda: Market Sizing and Regulatory Reform vs Zero Emission Vessels and Infrastructure 2: Alternative Fuels
Side-by-side comparison of two grants.
| Attribute | Unlocking Commercial and Industrial Captive Renewable Energy in Uganda: Market Sizing and Regulatory Reform | Zero Emission Vessels and Infrastructure 2: Alternative Fuels |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $477K | $40.9M |
| Deadline | Closes 2026-09-21 | Closes 2026-09-16 |
| Region | GB | GB |
| Sector | Energy | Energy |
| Funder | PALLADIUM INTERNATIONAL LIMITED | Department for Transport |
| Who it's for | government | nonprofits, government, for-profit |
noindex — no measured search demand