A66 Northern Trans-Pennine Project (NTP) - Schemes 1 & 2 Fencing Package vs YPO - 000879 FM Services - Building in Use Support Services
Side-by-side comparison of two grants.
| Attribute | A66 Northern Trans-Pennine Project (NTP) - Schemes 1 & 2 Fencing Package | YPO - 000879 FM Services - Building in Use Support Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $432K | $666.2M |
| Deadline | Closes in 13 days | Closes 2029-02-23 |
| Region | GB | GB |
| Sector | Transport | Transport |
| Funder | KIER TRANSPORTATION LIMITED | YPO |
| Who it's for | for-profit | government, for-profit |
noindex — no measured search demand