Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea vs EU support to Stakeholders to improve measurement of food waste and help implement food waste prevention in their operations and organisation - 2026-2027
Side-by-side comparison of two grants.
| Attribute | Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea | EU support to Stakeholders to improve measurement of food waste and help implement food waste prevention in their operations and organisation - 2026-2027 |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $8.8M | — |
| Deadline | Closes 2026-09-23 | Closes 2026-10-15 |
| Region | EU | EU |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | European Commission (SMP) |
| Who it's for | government | — |
noindex — no measured search demand