An AI Foundation Toxicology Model and Framework to Support Waiving a Second Species in Drug Safety Studies vs Rehabilitation of CHCs: Lot 1 - Rehabilitation of CHC #11 and CHC #15 in Dushanbe city; Lot 2 - Rehanilitation of Outpatient Department of the Regional Clinical Training Center …
Side-by-side comparison of two grants.
| Attribute | An AI Foundation Toxicology Model and Framework to Support Waiving a Second Species in Drug Safety Studies | Rehabilitation of CHCs: Lot 1 - Rehabilitation of CHC #11 and CHC #15 in Dushanbe city; Lot 2 - Rehanilitation of Outpatient Department of the Regional Clinical Training Center … |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10.5M | — |
| Deadline | Closes in 13 days | Closes in 5 days |
| Region | EU | Tajikistan |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | Tajikistan Millati Solim Project |
| Who it's for | researchers | — |
noindex — no measured search demand