Apprenticeships Training Dynamic Marketplace vs CA18317 - ITT 47/2026 - Labour Market Partnership (LMP) - Get Work Ready Programme
Side-by-side comparison of two grants.
| Attribute | Apprenticeships Training Dynamic Marketplace | CA18317 - ITT 47/2026 - Labour Market Partnership (LMP) - Get Work Ready Programme |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.1B | $594K |
| Deadline | Closes 2028-10-27 | Closes in 10 days |
| Region | GB | GB |
| Sector | Education | Education |
| Funder | GOVERNMENT COMMERCIAL AGENCY | Newry, Mourne and Down District Council (NMD) |
| Who it's for | government | individuals |
noindex — no measured search demand