Apprenticeships Training Dynamic Marketplace vs CA18452 - RFQ2026/34 - NMANDD PEACEPLUS Thriving Together - Cross Communities Festival Programme; Building Bridges, Connecting Communities for the Newry, Mourne and Down District Council area
Side-by-side comparison of two grants.
| Attribute | Apprenticeships Training Dynamic Marketplace | CA18452 - RFQ2026/34 - NMANDD PEACEPLUS Thriving Together - Cross Communities Festival Programme; Building Bridges, Connecting Communities for the Newry, Mourne and Down District Council area |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.1B | $29K |
| Deadline | Closes 2028-10-27 | Closes 2026-10-08 |
| Region | GB | GB |
| Sector | Education | Education |
| Funder | GOVERNMENT COMMERCIAL AGENCY | Newry, Mourne and Down District Council (NMD) |
| Who it's for | government | for-profit |
noindex — no measured search demand