Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains vs EU support to Stakeholders to improve measurement of food waste and help implement food waste prevention in their operations and organisation - 2026-2027
Side-by-side comparison of two grants.
| Attribute | Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains | EU support to Stakeholders to improve measurement of food waste and help implement food waste prevention in their operations and organisation - 2026-2027 |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6.8M | — |
| Deadline | Closes 2026-09-17 | Closes 2026-10-15 |
| Region | EU | EU |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | European Commission (SMP) |
| Who it's for | researchers | — |
noindex — no measured search demand