Barrow Centre, Mount Edgcumbe - Fire Repair Works vs CA18314 - Refurbishment of 22 Tennis Courts Over 6 Sites
Side-by-side comparison of two grants.
| Attribute | Barrow Centre, Mount Edgcumbe - Fire Repair Works | CA18314 - Refurbishment of 22 Tennis Courts Over 6 Sites |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.5M | $255K |
| Deadline | Closes 2026-09-11 | Closes 2026-09-15 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Cornwall Council | Spelthorne Borough Council |
| Who it's for | — | — |
noindex — no measured search demand