BJA FY 2026 Public Safety and Mental Health Initiative vs BJA FY 2026 The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities
Side-by-side comparison of two grants.
| Attribute | BJA FY 2026 Public Safety and Mental Health Initiative | BJA FY 2026 The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $3M | $150K |
| Deadline | Closes 2026-09-25 | Closes 2026-10-06 |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Bureau of Justice Assistance |
| Who it's for | individuals, nonprofits, government, for-profit | individuals, nonprofits, government |
noindex — no measured search demand