BJA FY26 Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies vs CYBER CERTIFICATION PROGRAM 2026-01
Side-by-side comparison of two grants.
| Attribute | BJA FY26 Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | CYBER CERTIFICATION PROGRAM 2026-01 |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2M | $500K |
| Deadline | Closes 2026-09-25 | Closes 2026-09-01 |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Small Business Administration |
| Who it's for | researchers, students, government | researchers, students |
noindex — no measured search demand