BJS FY 2026 Criminal History Record Assessment and Research Program (CHRARP) vs FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | BJS FY 2026 Criminal History Record Assessment and Research Program (CHRARP) | FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.8M | $10M |
| Deadline | Closes 2026-09-21 | Closes 2026-09-28 |
| Region | US | US |
| Sector | IT & Software | Transport |
| Funder | Bureau of Justice Statistics | DOT - Federal Transit Administration |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers |
noindex — no measured search demand